Nagpur, Maharashtra
GST No. 27AAGCF3931L1ZE
Call 08047526105 80% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Grade | 6+ Suta |
| Quality Grade | Export Quality |
| Packaging Type | Stand Up Pouch |
| Packaging Size | Loose |
| Type | Raw |
| Brand | Forefront Supply |
| Shelf Life | 12 Months |
| Dietary & Production Features | No Preservatives, Low Calorie, Gluten-Free, High Protein |
View Complete details
Minimum Order Quantity: 100 Kg
| Grade | 4 Suta |
| Quality Grade | Export Quality |
| Packaging Type | PP Bag |
| Packaging Size | Loose |
| Type | Raw |
| Brand | Forefront Supply |
| Shelf Life | 12 Months |
| Dietary & Production Features | Gluten-Free, High Protein, No Preservatives |
View Complete details
Minimum Order Quantity: 100 Kg
| Grade | 5 Suta |
| Quality Grade | Export Quality |
| Packaging Type | PP Bag |
| Packaging Size | Loose |
| Type | Raw |
| Brand | Forefront Supply |
| Shelf Life | 12 Months |
| Dietary & Production Features | Gluten-Free |
View Complete details