Nagpur, Maharashtra
GST No. 27AAGCF3931L1ZE
Call 08047526105 50% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Variety | Bold |
| Count per Ounce | 38/42 |
| Form | Kernel (Dana) |
| Moisture Content | 7-8% |
| Oil Content | 42-48% |
| Origin | Gujarat |
| Packaging Type | 50 kg Jute Bag |
| Aflatoxin Level | < 10 PPB |
View Complete details
Minimum Order Quantity: 1000 Kg
| Variety | Java (Spanish) |
| Count per Ounce | 80/90 |
| Form | Raw Kernels |
| Moisture Content | 7% max |
| Packaging Size | 25 kg |
| Packaging Type | Jute Bag |
| Aflatoxin Level | Below 5 PPB |
| Cultivation Type | Natural |
| Oil Content | 42% - 48% |
View Complete details